Dynamometers
TEST BEDS WITH DIRECT-CURRENTDYNAMOMETERS
Dynamometers with Reaction Torque Measurement
Application:
Test stands with DC dynamometers with reaction torque measurement are measuring devices which serve for driving or braking the tested objects at simultaneous measuring of torque and rotational speed. The torque is measured with the help of reaction force acting on the machine stator placed on pedestal bearings. They are used mainly in two basic modes, i.e. for n=constant or M= constant . They are destined for torque measurements in stationary states. The reaction measurement does not enable the measurement of torque dynamic components rising from the centrifugal mass of the machine rotor at dynamic changes of rotational speed. But the outstanding feature of these test beds is a high resistance against damage of the torque sensor.
These electric dynamometers distinguish themselves by high accuracy of speed and torque regulation, possibility of easy control and configuration of working modes. They may work in both directions of rotation, during braking the mechanical energy is recuperated back into the supply network.
TECHNICAL PARAMETERS:
| Type of Dynamometer | Output [kW] |
Current [ A ] |
Speed [min-1] nn, n1, nmax |
Torque [Nm] |
Inertia setrvačnosti [kgm2] |
|---|---|---|---|---|---|
| DC Dynamometers with Reaction Torque Measurement | |||||
| 39 SDS 132ST | 39 | 110 | 3950 / 4800 | 93 / 77 | 0,07 |
| 76 SDS 160ST | 76 | 210 | 3400 / 4200 | 212 / 173 | 0,25 |
| 125 SDS 180ST | 125 | 345 | 3450 / 3600 | 344 / 331 | 0,49 |
| 195 SDS 200MT | 195 | 530 | 2950 / 3400 | 628 / 547 | 0,92 |
| 298 SDS 225ST | 298 | 800 | 2423 / 3000 | 1169 / 948 | 2,0 |
| 357 SDS 250ST | 357 | 950 | 1903 / 2800 | 1784 / 1217 | 3,65 |
| 437 SDS 280ST | 437 | 1160 | 1542 / 2600 | 2694 / 1605 | 5,05 |
| 538 SDS 315ST | 538 | 1440 | 1350 / 2200 | 3787 / 2335 | 10,4 |
| 588 SDS 355RT | 588 | 1560 | 1265 / 2000 | 4441 / 2807 | 14,70 |
| 599 SDS 400RT | 599 | 1588 | 1117 / 1800 | 5122 / 3178 | 25,20 |
| Other outputs on request | Overload 50% - 15sec / 1x in 10min Overload 20% - 60sec / 1x in 10min |
||||
Dynamometers with Direct Torque Measurement with Torque Measuring Flange
Application:
Test stands with DC dynamometers with direct torque measurement are measuring devices which serve for driving or braking the tested objects at simultaneous measuring of torque and rotational speed. They are used mainly in two basic modes, i.e. for n=constant or M= constant. They are destined for torque measurements in stationary and dynamic states.
The direct measurement with the help of tensometric measuring flange enables correct measurements at dynamic changes of rotational speed. These electric dynamometers distinguish themselves by high accuracy and dynamics of torque measurements and regulation, possibility of easy control and configuration of working modes. They may work in both directions of rotation, during braking the mechanical energy is recuperated back into the supply network.
In comparison with the dynamometers with reaction torque measurement their price is higher and the overload capacity of the measuring flange is lower.
TECHNICAL PARAMETERS:
| Type of Dynamometer | Output [kW] |
Current [ A ] |
Speed [min-1] nn, n1, nmax |
Torque [Nm] |
Inertia [kgm2] |
|---|---|---|---|---|---|
| DC Dynamometers with Torque Measuring Flange | |||||
| 89 SDG 162 P | 89 | 242 | 3276 / 4500 / 4500 | 260 / 188 | 0,32 |
| 132 SDG 186 P | 132 / 113 | 354 | 2705 / 3400 / 3800 | 468 / 317 | 0,60 |
| 176 SDG 206 P | 176 / 148 | 482 | 3100 / 3500 / 3500 | 710 / 403 | 1,20 |
| 253 SDG 226 P | 253 / 219 | 670 | 2190 / 2700 / 3000 | 815 / 774 | 2,20 |
| 333 SDG 256 P | 333 / 282 | 880 | 1619 / 2300 / 2600 | 1400 / 1170 | 3,60 |
| 407 SDG 286 P | 407 / 241 | 1070 | 1524 / 1690 / 2500 | 2550 / 1361 | 6,40 |
| Other outputs on request | Overload 50% - 15sec / 1x in 10 min Overload 20% - 60sec / 1x in 10 min |
||||
TEST BEDS WITH ASYNCHRONOUS DYNAMOMETERS
Application:
Test stands with asynchronous dynamometers represent an up-to-date device for measuring of torque, rotational speed and mechanical output or power input. They are destined for measurement, driving and braking the machines using torque for transmission of power. It is mainly the question of testing the internal combustion engines, rotating electic machines, generators, ventilators, pumps, compressors, gear boxes and axle drives. The test stand is designed for the possibility of cooperation in large-scale testing systems, e.g. for testing and simulation of car loading. They are used mainly in two basic modes, i.e. for n=constant or M= constant. They are destined for torque measurements mainly in dynamic states at high speed. The direct measurement of torque with the help of tensometric measuring flange enables correct measurements at dynamic changes of rotational speed. They distinguish themselves by high accuracy and dynamics of torque measurements and regulation, possibility of easy control and configuration of working modes. They may work in both directions of rotation, during braking the mechanical energy is recuperated back into the supply network.
A higher price of feeding part (frequency converter) and measuring device is disadvantageous.
TECHNICAL PARAMETERS:
| Type of Dynamometer | Output [kW] |
Current [ A ] |
Speed [min-1] nn, n1, nmax |
Rozsah momentů [Nm] |
Torque [kgm2] |
|---|---|---|---|---|---|
| Asynchronous Dynamometers with Torque Measuring Flange | |||||
| 132 ADG 225SP | 132 | 235 | 225 / 5000 / 10000 | 250 / 126 | 0,12 |
| 163 ADG 250SP | 163 | 290 | 200 / 4440 / 10000 | 350 / 156 | 0,22 |
| 305 ADG 250MP | 305 | 570 | 190 / 5290 / 10000 | 550 / 290 | 0,29 |
| 385 ADG 280MP | 385 | 580 | 240 / 4500 / 10000 | 815 / 370 | 0,65 |
| 495 ADG 280LP | 495 | 880 | 260 / 4310 / 9000 | 1100 / 525 | 0,90 |
| 620 ADG 315LP | 620 | 1080 | 260 / 4390 / 6000 | 1350 / 990 | 1,15 |
| 400 ADG 288LP | 400 | 710 | 120 / 2545 / 4000 / 8500 | 1500 / 955 / 215 | 1,80 |
| 500 ADG 289LP | 500 | 890 | 120 / 2520 / 4200 / 8000 | 1900 / 1140 / 315 | 2,25 |
| 460 ADG 315MP | 460 | 820 | 125 / 1900 / 3400 / 7500 | 2300 / 1390 / 365 | 2,70 |
| 535 ADG 315LP | 535 | 940 | 125 / 1960 / 3250 / 7500 | 2600 / 1520 / 305 | 3,00 |
| 730 ADG 400MP | 730 | 750 | 140 / 2170 / 3550 / 6500 | 3210 /1960 /590 | 7,00 |
| 1015 ADG 400LP | 1015 | 1010 | 135 / 2500 / 4070 / 6000 | 3870 / 2370 / 1100 | 8,90 |
| Overload 20% - 60 sec / 1x in 10 min | |||||
| 50 ADS 132LP | 50 | 115 | 200 / 2600 / 5200 / 6700 | 180 / 90 / 48 | 0,11 |
| 101 ADS 160MP | 101 | 225 | 200 / 2600 / 5200 / 5300 | 370 / 185 / 170 | 0,29 |
| 154 ADS 180MP | 154 | 282 | 200 / 2600 / 4200 / 4300 | 565 / 350 / 330 | 0,69 |
| 234 ADS 225LP | 234 | 421 | 200 / 2200 / 3600 | 1015 / 620 | 1,65 |
| 298 ADS 225XP | 298 | 660 | 200 / 1800 / 2900 / 3400 | 1580 / 980 / 835 | 2,27 |
| 444 ADS 280SP | 444 | 970 | 200 / 1800 / 2900 / 3000 | 2355 / 1460 / 1390 | 3,68 |
| 528 ADS 280MP | 528 | 945 | 200 / 1800 / 2900 / 3000 | 2800 / 1730 / 1560 | 4,34 |
| Other outputs on request | Higher n max on request | Overload 50% - 15sec / 1x in 10min Overload 20% - 60sec / 1x in 10min |
|||

